Academic Performance 2019
2019 Academic Performance (Provisional & Unvalidated - Sept 2019)
The school data relates to pupils who completed EYFS, Year 1, Year 2 or Year 6 in July 2019.
EYFS |
School |
National 2018 |
% Good Level of Development | 89% | 72% |
Key Stage 1 Phonics | ||
Year 1 Phonics Screening Pass % | 96% | 82% |
Year 2 Combined Phonics Screening Pass % | 100% | 91% |
End of KS1: Year 2 |
School |
National 2019(Provisional) |
% Pupils Working at Expected Standard (and higher) in Reading | 80% | 75% |
% Pupils Working at Expected Standard (and higher) in Writing | 76% | 69% |
% Pupils Working at Expected Standard (and higher) in Mathematics | 79% | 76% |
% Pupils Working at Expected Standard (and higher) in Reading, Writing & Mathematics Combined | 71% | |
% Pupils Working at a Greater Depth in Reading | 20% | 25% |
% Pupils Working at a Greater Depth in Writing | 16% | 15% |
% Pupils Working at a Greater Depth in Mathematics | 22% | 22% |
% Pupils Working at a Greater Depth in Reading, Writing & Mathematics Combined | 11% | |
End of Key Stage 2: Year 6 |
School |
National 2019(Provisional) |
% Pupils Working at Expected Standard (and higher) in Reading (SAT Test Performance) | 78% | 73% |
% Pupils Working at Expected Standard (and higher) in Writing (Teacher Assessment) | 93% | 78% |
% Pupils Working at Expected Standard (and higher) in Mathematics (SAT Test Performance) | 73% | 79% |
% Pupils Working at Expected Standard (and higher) in Grammar, Punctuation & Spelling (SAT Test Performance) | 87% | 78% |
% Pupils Working at Expected Standard (and higher) in Reading, Writing & Mathematics Combined (Using Above Data) | 69% | 65% |
% Pupils Working at Higher Standard in Reading (SAT Test Performance) | 24% | 27% |
% Pupils Working at Greater Depth in Writing (Teacher Assessment) | 31% | 20% |
% Pupils Working at Higher Standard in Mathematics (SAT Test Performance) | 27% | 27% |
% Pupils Working at Higher Standard in Grammar, Punctuation & Spelling (SAT Test Performance) | 44% | 36% |
% Pupils Working at Higher Standard in Reading, Writing & Mathematics Combined (Using Above Data) | 13% | 11% |
Average Scaled Score in Reading | 104 | 104 |
Average Scaled Score in Mathematics | 104 | 105 |
Average Scaled Score Grammar, Punctuation & Spelling | 109 | 106 |
Progress Measure in Reading | -2.9 | |
Progress Measure in Writing | 0.8 | |
Progress Measure in Mathematics | -2.5 |
Click here to visit the latest DfE school performance tables website