Academic Performance 2023
Academic Performance: 2022 - 2023
The school data relates to pupils who completed EYFS, Year 1, Year 2 , Year 4 and Year 6 in July 2023.
EYFS |
School |
National 2023 (Provisional) |
% Good Level of Development | 71% | 67% |
Key Stage 1 Phonics | ||
Year 1 Phonics Screening Check % | 93% | 80% |
Year 2 Resits: Phonics Screening Check% | 60% | 60% |
End of KS1: Year 2 |
School |
National 2023(Provisional) |
% Pupils Working at Expected Standard (and higher) in Reading | 60% | 68% |
% Pupils Working at Expected Standard (and higher) in Writing | 47% | 60% |
% Pupils Working at Expected Standard (and higher) in Mathematics | 73% | 71% |
% Pupils Working at Expected Standard (and higher) in Reading, Writing & Mathematics Combined | 44% | |
% Pupils Working at a Greater Depth in Reading | 7% | 19% |
% Pupils Working at a Greater Depth in Writing | 0% | 8% |
% Pupils Working at a Greater Depth in Mathematics | 7% | 16% |
% Pupils Working at a Greater Depth in Reading, Writing & Mathematics Combined | 0% | |
End of Key Stage 2: Year 6 |
School |
National 2023(Provisional) |
% Pupils Working at Expected Standard (and higher) in Reading (SAT Test Performance) | 64% | 73% |
% Pupils Working at Expected Standard (and higher) in Writing (Teacher Assessment) | 64% | 71% |
% Pupils Working at Expected Standard (and higher) in Mathematics (SAT Test Performance) | 64% | 73% |
% Pupils Working at Expected Standard (and higher) in Grammar, Punctuation & Spelling (SAT Test Performance) | 60% | 72% |
% Pupils Working at Expected Standard (and higher) in Reading, Writing & Mathematics Combined | 51% | 59% |
% Pupils Working at Greater Depth in Reading (SAT Test Performance) | 18% | 28% |
% Pupils Working at Greater Depth in Writing (Teacher Assessment) | 2% | 13% |
% Pupils Working at Greater Depthd in Mathematics (SAT Test Performance) | 7% | 23% |
% Pupils Working at Greater Depth in Grammar, Punctuation & Spelling (SAT Test Performance) | 13% | |
% Pupils Working at Greater Depth in Reading, Writing & Mathematics Combined | 2% | 8% |
Average Scaled Scores Reading = 102 Maths = 101 SPaG = 101
Progress measures Reading = -3.8 Writing = -2.8 Maths = -3.5 |
|
|
Year 4 Multiplication Check 2023 (out of 25)School average = 21.4 In 2022, the national average was 19.8. 27% achieved 25/25 Percentage of children achieving 20+ = 76% Percentage of children achieving 21+ = 71% Percentage of children achieving 25 = 40% |
Click here to visit the latest DfE school performance tables website